ROI por Proyecto
Análisis de rentabilidad: costo real vs. ingreso real por cada proyecto
Proyectos
107
Valor Contratado
$10.0B
Costo Total
$7.1B
Ingreso Total
$9.1B
Utilidad
$2.0B
Margen
22.3%
ROI Global
28.6%
ROI por Línea de Negocio
Estufas Ecológicas
107 proyectos
| Proyecto | Fase | Valor Contrato | Costo Real | Ingreso Real | Utilidad | Margen | ROI | Avance | Acciones |
|---|---|---|---|---|---|---|---|---|---|
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Suministro Metálico - PRODIAC LTDA PRODIAC LTDA | liquidado | $148M | $115M | $140M | $25M | 17.9% | 21.7% | 100% | |
Estufas/Restauración Ecológica - UT Rest… UNION TEMPORAL RESTAURACION EC | liquidado | $655M | $435M | $589M | $154M | 26.1% | 35.4% | 100% | |
Suministro Metálico - Oscar Guillermo Bu… OSCAR GUILLERMO BURBANO MERA | liquidado | $305M | $213M | $289M | $76M | 26.3% | 35.7% | 100% | |
Estufas/Restauración Ambiental - Consorc… CONSORCIO RESTAURACION ALBANIA | liquidado | $100M | $74M | $94M | $20M | 21.3% | 27% | 100% | |
Construcción/Vivienda - Consorcio Vivien… CONSORCIO VIVIENDAS PARA LA PA | liquidado | $107M | $85M | $101M | $16M | 15.8% | 18.8% | 100% | |
Construcción/Vivienda - Consorcio Vivien… CONSORCIO VIVIENDAS PARA LA PA | liquidado | $118M | $93M | $111M | $18M | 16.2% | 19.4% | 100% | |
Estufas Ecoeficientes - Municipio de Ama… MUNICIPIO DE AMALFI | liquidado | $746M | $485M | $671M | $186M | 27.7% | 38.4% | 100% | |
Estufas Ecoeficientes - Consorcio Ecoest… CONSORCIO ECOESTUFAS 2022 | liquidado | $1.1B | $780M | $1.0B | $238M | 23.4% | 30.5% | 100% | |
Construcción - JM Construcción y Consult… JM CONSTRUCCION Y CONSULTORIA | liquidado | $507M | $415M | $481M | $66M | 13.7% | 15.9% | 100% | |
Suministro Acero - CORPACERO CORPACERO | liquidado | $36M | $27M | $34M | $7M | 20.6% | 25.9% | 100% | |
Suministro - Alcaldía Municipal de Girar… ALCALDÍA MUNICIPAL DE GIRARDOT | liquidado | $39M | $29M | $37M | $9M | 23.6% | 30.9% | 100% | |
Construcción - C&C Consultoría y Constru… C&C CONSULTORIA Y CONSTRUCCION | liquidado | $512M | $410M | $486M | $76M | 15.6% | 18.5% | 100% | |
Estufas/Restauración Ambiental - UT Rest… UNION TEMPORAL RESTAURACION BO | liquidado | $1.1B | $780M | $1.0B | $228M | 22.6% | 29.2% | 100% | |
Suministro Ferretero - Ferre-Suministros… FERRE-SUMINISTROS AL & CA SAS | liquidado | $76M | $58M | $72M | $14M | 19.4% | 24.1% | 100% | |
Cocinas Ecoeficientes - Consorcio La Peñ… CONSORCIO COCINAS ECOEFICIENTE | liquidado | $112M | $78M | $106M | $28M | 26.4% | 35.9% | 100% | |
Estufas/Restauración Ambiental - Consorc… CONSORCIO RESTAURACION AMBIENT | liquidado | $2.6B | $1.8B | $2.3B | $520M | 22.4% | 28.9% | 100% | |
Estufas/Restauración Ambiental - Consorc… CONSORCIO RESTAURACION AMBIENT | liquidado | $1.7B | $1.2B | $1.5B | $345M | 22.3% | 28.7% | 100% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test liquidado Test Entity | liquidado | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test cierre Test Entity | cierre | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test interventoria Test Entity | interventoria | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test ejecucion Test Entity | ejecucion | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test alistamiento Test Entity | alistamiento | $0 | $0 | $0 | $0 | 0% | 0% | 0% | |
Test pre_contractual Test Entity | pre_contractual | $0 | $0 | $0 | $0 | 0% | 0% | 0% |
Haz clic en el ícono de edición para actualizar el costo real e ingreso real de cada proyecto.
ROI = (Utilidad / Costo) × 100 | Margen = (Utilidad / Ingreso) × 100